FIA Cardiac Marker Test
VC® Qualified FIA Cardiac Marker tests of cTnI, Myoglobin, CK-MB, NT-proBNP, D-Dimer available, widely used in labs and hospitals.
Note: Products not for sale or use in the United States. For export only.
VC® FIA Cardiac Marker Test Kits are a series of tests that are intended for in vitro quantitative detection of the concentrations of Troponin I (cTnI), Myoglobin, creatine kinase MB isoenzyme (CK-MB), N-terminal Pro-Brain Natriuretic Peptide (NT-proBNP), D-Dimer in human serum, plasma and whole blood.
- Specimen: whole blood, serum or plasma
- Shelf life: 24 months at 2-30℃
Ordering information | |||
Product Name | Specimen | Cat. No. | Linear Range |
cTnI Quantitative Test Kit | W/S/P | VC080101-CE | 0.1-40 ng/mL |
Myo Quantitative Test Kit | W/S/P | VC080102-CE | 5-500 ng/mL |
CK-MB Quantitative Test Kit | W/S/P | VC080103-CE | 1-100 ng/mL |
NT-proBNP Quantitative Test Kit | W/S/P | VC080104-CE | 50-35000 pg/mL |
D-Dimer Quantitative Test Kit | W/P | VC080105-CE | 0.1-10 mg/L |
cTnI/Myo/CK-MB Quantitative Test Kit | W/S/P | VC080106-CE | cTnI: 0.1-40 ng/Ml; Myo: 5-500 ng/mL; CK-MB: 1-100 ng/mL |
Note: all products are with CE mark